Gavrio Weather Station in Realtime
 Rainfall and Rain Rate History Data

 As per:  Friday, 19 April 2024, 18:20:32














Last 24 Rain Storms
Οι Τελευταίες 24 Βροχοπτώσεις
Started / Έναρξη Ended / Λήξη Rain / Υετός (mm)
20-MAR-2024 20-MAR-2024 17.8
05-MAR-2024 06-MAR-2024 2.0
01-MAR-2024 01-MAR-2024 32.4
26-FEB-2024 26-FEB-2024 27.0
14-FEB-2024 17-FEB-2024 21.0
11-FEB-2024 12-FEB-2024 12.0
28-JAN-2024 31-JAN-2024 26.8
21-JAN-2024 22-JAN-2024 3.2
15-JAN-2024 15-JAN-2024 2.8
12-JAN-2024 12-JAN-2024 5.8
09-JAN-2024 10-JAN-2024 16.8
07-JAN-2024 07-JAN-2024 2.0
21-DEC-2023 21-DEC-2023 13.4
16-DEC-2023 17-DEC-2023 27.8
08-DEC-2023 09-DEC-2023 14.0
05-DEC-2023 06-DEC-2023 14.6
04-DEC-2023 04-DEC-2023 23.0
28-NOV-2023 29-NOV-2023 15.6
25-NOV-2023 25-NOV-2023 9.8
22-NOV-2023 22-NOV-2023 10.8
18-NOV-2023 18-NOV-2023 13.8
13-NOV-2023 13-NOV-2023 4.6
10-NOV-2023 10-NOV-2023 13.8
06-SEP-2023 06-SEP-2023 0.4

 

Back to Camera page Current Conditions Highs and Lows Data Barometric and Humidity History
Solar Charts Temperature Charts Rain Data Wind Data SUN Worstation Systems
This page automatically updates every 10 minutes.